|
|
|
|
Thursday, Jan 17
|
| 09:30 - 09:45 | Welcome address
| M. Tosi |
| 09:45 - 10:15 | Importance of gas flows for the chemical evolution
of dwarf galaxies |
F. Matteucci |
| 10:15 - 10:45 | Questions that I would like answers to |
E. Skillman |
| | | |
| | | |
| 10:45 - 11:15 | Coffee break | |
| | | |
| | | |
| 11:15 - 11:45 | The survey for ionization in neutral
gas galaxies | G. Meurer |
| 11:45 - 12:15 | Outflows from dwarf galaxies: up, up, and away?
| D. Bomans |
| 12:15 - 12:30 | HI and HII observations of LMC superbubbles |
S. Oey |
| | | |
| | | |
| 12:30 - 2:30 | Lunch | |
| | | |
| | | |
| 2:30 - 3:00 | Low-mass galaxies: ISM, star formation
and winds | U. Klein |
| 3:00 - 3:30 | tbd | R. Terlevich |
| 3:30 - 4:00 | X-ray, UV and optical constraints on the
physics of outflows from starburst galaxies | D. Strickland |
| | | |
| | | |
| 4:00 - 4:30 | Coffee break | |
| | | |
| | | |
| 4:30 - 5:00 | Metal content of galactic winds |
C. Martin |
| 5:00 - 5:30 | (Very) preliminary results from an XMM
observation of the M82 superwind | I. Stevens |
| | | |
| | |
Friday, Jan 18
|
| 9:30 - 10:00 | Superwinds or bubbles? |
C. Munoz-Tunon |
| 10:00 - 10:30 | Gas kinematic constraints on the mass
ejection from dwarf starburst galaxies | S. Silich |
| | | |
| | | |
| 10:30 - 11:00 | Coffee break | |
| | | |
| | | |
| 11:00 - 11:30 | Dwarf galaxies formation: selective loss
and inhomogeneous mixing of metals | M. Mori |
| 11:30 - 12:00 | Star formation factory and consequences
of the formation of superwind | G. Tenorio-Tagle |
| 12:00 - 12:30 | SNe heating efficiency in starbursts |
A. D'Ercole |
| | | |
| | | |
| | | |
| 12:30 - 2:30 | Lunch | |
| | | |
| | | |
| | | |
| 2:30 - 3:00 | Chemical evolution in multiple starbursts |
S. Recchi |
| 3:00 - 3:30 | Models of starburst winds in
primordial and modern dwarf galaxies | M.-M. Mac Low |
| 3:30 - 4:00 | tbd | tbd |
| | | |
| | | |
| | | |
| 4:00 - 4:30 | Coffee break | |
| | | |
| | | |
| | | |
| 4:30 - 5:30 | Discussion | Leaders: |
| | | A. Ferrara |
| | | S. Oey |
| | | E. Skillman |
| | | |
| | | |
| 5:30 - 6:00 | Concluding remarks and perspectives |
A. Ferrara |
| | |
| | |
| | |